| | | DE | ES/ES Sport | GTS | Ralliart | | | 2.0L MIVEC I4 | 2.0L MIVEC I4 | 2.4L MIVEC I4 | 2.0L MIVEC Turbo I4 | | | 4B11 | 4B11 | 4B12 | 4B11T | | | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | | | 122/1998 | 122/1998 | 144/2360 | 122/1998 | | | 3.4 x 3.4/86.0 x 86.0 | 3.4 x 3.4/86.0 x 86.0 | 3.5 x 3.8/88 x 97 | 3.4 x 3.4/86.0 x 86.0 | | | 10:1 | 10:1 | 10.5:1 | 9:1 | | | 152/143 @ 6000 | 152/143 @ 6000 | 168 @ 6000 | 237 @ 6000 | | | 146/143 lb.-ft. @ 4250 | 146/143 lb.-ft. @ 4250 | 167 lb.-ft. @ 4100 | 253 lb.-ft. @ 3000 | | | Aluminum | | | Aluminum | | | 6500 | | | MPI | | | Fed: Tier 2 bin 5 / Calif.: PZEV | Tier 2 bin 5 LEV II-LEV | | | Regular Unleaded, 87 octane min. | Premium Unleaded, 91 octane min. | | | 700x409x16 | 700x409x27 | | | 5W-20 | 5W-30 | | | 4.2/4.0 | 4.2/4.0 | 4.5/4.3 | 5.9/5.6 | | | - | - | - | 17.9 |
| | | DE | ES/ES Sport | GTS | Ralliart | | | 5-speed manual | | | | | 1st | | 3.538 | 3.538 | - | | 2nd | | 1.913 | 1.913 | - | | 3rd | | 1.333 | 1.333 | - | | 4th | | 0.972 | 0.972 | - | | 5th | | 0.775 | 0.775 | - | | Reverse | | 3.583 | 3.583 | - | | Final Drive | | 4.235 | 4.235 | - | | | CVT automatic with INVECS-III | | | Continuously variable between 2.349 - 0.394 | - | | | | | | | | 1st | | - | - | 2.349 | - | | 2nd | | - | - | 1.517 | - | | 3rd | | - | - | 1.074 | - | | 4th | | - | - | 0.832 | - | | 5th | | - | - | 0.631 | - | | 6th | | - | - | 0.518 | - | | Reverse | | - | - | 1.750 | - | | Final Drive | | - | - | 6.120 | - | | Type | | Twin-Clutch SST | | Sportronic Ratios | | - | - | Sportronic SST | | 1st | | - | - | 3.655 | | 2nd | | - | - | 2.368 | | 3rd | | - | - | 1.754 | | 4th | | - | - | 1.322 | | 5th | | - | - | 0.983 | | 6th | | - | - | 0.731 | | Reverse | | - | - | 4.011 | | Final Drive | | - | - | 4.062 |
| | | DE | ES/ES Sport | GTS | Ralliart | | | Rack-and-pinion, Hydraulic Power Assist | | | 15.21 | | | 32.8/10.0 | | | 3.16 | | | • | | | | | | | • | | | | | | | • | • | | | • | • | • | • | | | MacPherson Strut | | | 20 | 20 | 21 | 22 | | | Multi-link | | | - | 18 | 20 | | | Ventilated disc | | | 10.9/276 | 10.9/276 | 11.6/294 | | | Drum | Solid disc | Solid disc | | | 8.0/203 | 10.3/262 | 11.9/302 | | | 4 sensor, 4 channel with EBD (Opt. DE Std. ES/GTS/Ralliart) | | | 211 | 211 | 230 | 224 | | | 59 | 140 | 194 | | | 270 | 351 | 424 | 418 |
| | | DE | ES/ES Sport | GTS | Ralliart | | | 22/302 | 21/282 | - | | | 22/282 | 21/272 | - | | | - | - | 17/252 | | | 24/25 | 23/23 | 20 | | | 15.3 / 59 | 14.5 / 55 | | | Regular Unleaded, 87 octane min. | Premium Unledead, 91 octane min. | 1 EPA Estimates are to be used as a standardized comparison with other vehicles. Your actual mileage will vary depending on how you drive and maintain your vehicle.
2 These estimates reflect new EPA methods beginning with 2008 models. |
| | | DE | ES/ES Sport | GTS | Ralliart | | | 103.7/2635 | | | 180.0/4570 | | | 69.4/1760 | | | 58.7/1490 | | | 60.2/1530 | | | 60.2/1530 | | | 5.9/150 | | | 4079/1850 | 4388/1990 | | | 2922/1325 [2999/1360] | 2944/1335 [3021/1370] | 3043/1380 [3120/1415] | [3462/1570] | | | 60/40 [61/39] | 60/40 [61/39] | 59/41 [60/40] | 60/40 |
| | | DE | ES/ES Sport | GTS | Ralliart | | | • | • | • | • | | | - | - | • | • | | | • | • | • | - | | | • | • | • | • | | | - | - | - | • | | | Acc. | Pkg. | • | • | | | • | | | | | | | • | • | | | | - | - | - | • | | | - | - | - | • | | | - | - | - | • | | | • | | | | | | | • | • | • | | | • | | | | | | | • | • | • | | | - | - | - | • | | | | - / • | • | - | | | | - / • | • | • | | | | - / Inc. | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | Acc. | Pkg. | • | • | | | • | • | • | • | | | | | • | • | | | • | • | • | • | | | | • | • | • |
| | | DE | ES/ES Sport | GTS | Ralliart | | | 5 | | | 105.8 [103.8] | 103.5 [101.1] | | | 93.5 [92.0] | | | 12.3 [11.8] | 10.0 [9.1] | | | 39.6/1005 [38.5/980] | | | 54.7/1390 | | | 53.3/1355 | | | 42.2/1070 | | | 36.9/935 [36.9/935] | | | 54.3/1380 | | | 54.1/1375 | | | 36.1/915 |
| | | DE | ES/ES Sport | GTS | Ralliart | | | Pkg. | • | | | | | | | • | • | | | • | • | • | • | | | | • | • | • | | | • | | | | | | | • | | | | | | - / • | • | | | | | | | • | | | | | | • | | | • | • | | | | | | | • | | | | • | • | • | • | | | • | • | • | • | | | • | | | | | | | • | | | | | | | • | • | | | • | • | | | | | | | • | • | | | • | • | • | • | | | | • | • | • | | | | • | • | • | | | • | • | • | • | | | • | • | • | • | | | | • | • | • | | | • | • | • | • | | | | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | | | | • | • | • | • | | | | • | • | • | | | • | • | • | • | | | • | | | | | | | • | • | • | | | | Pkg. | Pkg. | | | | • | • | • | • | | | Acc. | • | • | • |
| | | DE | ES/ES Sport | GTS | Ralliart | | | • | | | | | | | • | | | | | | | • | | | | | | | • | | | • | | | | | | | | | Pkg. | | | | • | | | | | | | • | • | | | • | • | | | | | | | • | • | | | | | | Pkg. | | | • | • | • | • | | | | • | • | • |
| | | DE | ES/ES Sport | GTS | Ralliart | | | • | • | | | | | | | • | • | | | | Pkg. | Pkg. | Pkg. | | | | Pkg. | Pkg. | Pkg. | | | | -/Pkg. | Pkg. | Pkg. | | | - | • | • | • |
| | | DE | ES/ES Sport | GTS | Ralliart | | | | • | • | • | | | | • | | | | | | Acc. | • | • | | | • | • | • | • | | | Pkg. | • | • | • | | | Pkg. | • | • | • | | | • | • | • | • | | | Pkg. | • | • | | | | | Pkg. | Pkg. | • | | | | | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • |
| | | DE | ES/ES Sport | GTS | Ralliart | | | | | | • | | | | | | • | | | | | | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | Pkg. | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | Pkg. | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • | | | • | • | • | • |
| ES Sport includes: Rear spoiler • Front and side air dams • Fog lamps • Chrome exhaust tip • Leather-wrapped steering wheel
| | Sun and Sound Package for ES and GTS: 650-watt Rockford Fosgate® performance audio system with 6CD/MP3-compatible head unit and nine speakers, including a 10-inch trunk-mounted subwoofer • Power glass sunroof with sunshade • SIRIUS® Satellite Radio, with six-month prepaid subscription • Auxiliary audio input jacks • FAST-Key (Free-Hand Advanced Security Transmitter) entry system
| | Navigation and Technology Package* for GTS 40GB HDD navigation system • Mitsubishi Multi-Communication System • Digital music server function • 7" LCD touch screen panel • FAST-Key (Free-Hand Advanced Security Transmitter) entry system*Navigation and Technology Package replaces the in-dash audio head unit | | Touring Package* for GTS Auto on-off Xenon HID headlamps • Active Stability and Traction Control system (ASC) • Rain-sensing windshield wipers
*Available after June 2008 | | Recaro® Sport package for Ralliart RECARO® sport bucket front seats • 650-Watt (max) Rockford-Fosgate® Punch™ premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer, custom 20-liter sub-enclosure, digital signal processor, speed compensated volume and equalization • SIRIUS Satellite Radio with 6 months pre-paid subscription • 6CD/MP3 in-dash changer • Xenon HID headlamps
*Navigation and Technology Package replaces the in-dash audio head unit |
Aero Kit • Six Piece • Aero Kit, Four Piece • Front Bumper Extension • Side Air Dams • Bike Rack • Car Cover • Cargo Net • Cargo Organizer • CD/Sports Meter Install Kit • Chromed Stainless-Steel Exhaust Tip • Door Sill Scuff Plates (4) • Engine Block Heater • Carpet Floor Mats • Front Strut Tower Brace • Hyper Ground Cables • Luggage Basket • Mudguards • Nose Mask • Performance Shift Knob • Performance Shifter Kit • Rear Seat Cover • Rear Wing Spoiler • Side Window Air Deflector • Six-Disc In-Dash CD Changer • Ski/Snowboard Carrier • Sport Meter Kit • Sport Rack Kit • Sports Pedals • Static Touch Pad • Trunk Mat • Sunroof Wind Deflector • Trunk Tray • Under Dash Lights • Wheel Locks • Windshield Sunshade • Logo License Plate Frame • Bluetooth® Hands-Free Phone Kit • Fog Lights • Navigation Display Unit and Install Kit • Cigar Lighter
| At Mitsubishi, we are so confident in the quality, reliability and durability of the cars we build that we are backing all of our passenger cars and sport-utility vehicles with our very extensive warranties. This list is headed by a 10-year/100,000-mile Powertrain Limited Warranty*; a 5-year/60,000-mile, fully transferable, Bumper-to-Bumper New Vehicle Limited Warranty; a 7-year/100,000-mile Anti-Corrosion/Perforation Limited Warranty and 5-year/Unlimited-miles Roadside Assistance. So now, when you drive off in your new Mitsubishi, you'll leave with even more peace of mind, knowing you can enjoy it to the fullest for many years to come.
| | For further 2009 warranty details, click here.
|
*See retailer for limited warranty and roadside assistance terms and conditions.
**The 10-year/100,000 mile Powertrain Limited Warranty applies only to the original owner of new, retailed 2008 models purchased from an authorizedMitsubishi dealer. Subsequent owners receive the balance of the New Vehicle Limited Warranty of 5 years/60,000 miles. See retailer for limited warranty and roadside assistance terms and conditions.
Airbags can cause serious injury or death to anyone too close to an air bag when it deploys. To decrease the risk of injury from a deploying air bag, all occupants must be properly restrained and seated well back, upright and in the middle of the seat. Do not lean against the door. Always place children 12 and under in the rear seat and use appropriate child restraints. Never place a rear-facing infant restraint in the front seat. See your owner's manual and instructions provided with your child restraint for more information.
|

|